| Bet Type | Race | Selection | Cost |
|---|---|---|---|
| Win | 5 | No. 9 Bronzwhaler Whitby | Win |
| Win & Place | 9 | No. 7 Dreams Daughter | Each Way |
| Quadrella | 4 | 6, 7, 8 | 1/2 = $45 |
| 5 | 9, 12 | ||
| 6 | 3, 6, 7 | ||
| 7 | 2, 3, 4, 8, 9 | ||
| Quartet | 8 | 1st: 2, 5, 9 | 1/2 = $54 |
| 2nd: 2, 4, 5, 9 | |||
| 3rd: 2, 4, 5, 6, 7, 9 | |||
| 4th: 2, 4, 5, 6, 7, 9 | |||
| Quartet | 9 | 1st: 3, 7, 9 | 1/2 = $54 |
| 2nd: 3, 7, 9, 10 | |||
| 3rd: 1, 2, 3, 7, 9, 10 | |||
| 4th: 1, 2, 3, 7, 9, 10 | |||
| Trifecta | 10 | 5, 6, 12 | 1/2 = $36 |
| 1, 5, 6, 7, 12 | |||
| 1, 3, 4, 5, 6, 7, 8, 12 |
Pingback: Frankie