| Bet Type | Race | Selection | Cost |
|---|---|---|---|
| Win | 10 | No. 9 Dominating Diomedes | Win |
| Win & Place | 3 | No. 9 Cromac Johnny | Each Way |
| Quadrella | 4 | 6, 7, 9 | 1/2 = $54 |
| 5 | 5, 6, 8 | ||
| 6 | 1, 5, 7 | ||
| 7 | 7, 8, 9, 11 | ||
| Quartet | 3 | 1st: 9, 12 | 1/2 = $64 |
| 2nd: 1, 6, 8, 9, 12 | |||
| 3rd: 1, 6, 8, 9, 10, 12 | |||
| 4th: 1, 3, 6, 8, 9, 10, 12 | |||
| Quartet | 7 | 1st: 7, 8, 11 | 1/2 = $64 |
| 2nd: 7, 8, 9, 11 | |||
| 3rd: 3, 7, 8, 9, 11 | |||
| 4th: 3, 5, 7, 8, 9, 10, 11 |
|||
| Trifecta | 10 | 9 | 1/2 = $28 |
| 1, 2, 3, 4, 8, 10, 11, 12 | |||
|
1, 2, 3, 4, 8, 10, 11, 12 |