| Bet Type | Race | Selection | Cost |
|---|---|---|---|
| Win | 8 | No. 5 Smooth Jasper | Win |
| Win & Place | 3 | No. 1 Menelaus of Sparta | Each Way |
| Quadrella | 4 | 4, 6, 7, 8 | 50% = $72 |
| 5 | 2, 5, 6 | ||
| 6 | 6, 7 | ||
| 7 | 2, 3, 4, 6, 9, 10 | ||
| Quartet | 3 | 1st: 1, 6, 7 | 50% = $54 |
| 2nd: 1, 2, 6, 7 | |||
| 3rd: 1, 2, 6, 7, 11, 12 | |||
| 4th: 1, 2, 6, 7, 11, 12 | |||
| Quartet | 8 | 1st: 5, 11, 12 | 50% = $64 |
| 2nd: 5, 6, 11, 12 | |||
| 3rd: 5, 6, 8, 9, 11, 12 | |||
| 4th: 5, 6, 8, 9, 11, 12 | |||
| Trifecta | 2 | 1, 2 | 50% = $30 |
| 1, 2, 3, 5, 7, 9, 11 | |||
| 1, 2, 3, 5, 7, 9, 11 |