| Bet Type | Race | Selection | Cost |
|---|---|---|---|
| Win | 2 | No. 6 Kanata Queen | Win |
| Win & Place | 4 | No. 3 Devastating Power | Each Way |
| Quadrella | 4 | 3, 7, 8 | $54 = 50% |
| 5 | 2, 4, 12 | ||
| 6 | 1, 2, 3, 11 | ||
| 7 | 2, 3, 4 | ||
| Quartet | 3 | 1st: 5, 9, 12 | $54 = 50% |
| 2nd: 5, 9, 11, 12 | |||
| 3rd: 2, 5, 6, 9, 11, 12 | |||
| 4th: 2, 5, 6, 9, 11, 12 | |||
| Quartet | 7 | 1st: 2, 3, 4 | $40 = 50% |
| 2nd: 1, 2, 3, 4 | |||
| 3rd: 1, 2, 3, 4, 5, 9 | |||
| 4th: 1, 2, 3, 4, 5, 9 | |||
| Trifecta | 9 | 3, 4, 6 | $36 = 50% |
| 3, 4, 5, 6, 12 | |||
| 1, 2, 3, 4, 5, 6, 11, 12 |