| Bet Type | Race | Selection | Cost |
|---|---|---|---|
| Win | 8 | No. 7 Washakie | Win |
| Win & Place | 9 | No. 9 Zenthura | Each Way |
| Quadrella | 4 | 5, 7, 11 | 50% = $67.50 |
| 5 | 1, 2, 6, 11, 12 | ||
| 6 | 5, 6, 7 | ||
| 7 | 1, 2, 9 | ||
| Quartet | 2 | 1st: 2, 3, 5 | 50% = $54 |
| 2nd: 2, 3, 4, 5 | |||
| 3rd: 1, 2, 3, 4, 5, 6 | |||
| 4th: 1, 2 , 3, 4, 5, 6 | |||
| Quartet | 9 | 1st: 1, 6, 9 | 50% = $54 |
| 2nd: 1, 6, 8, 9 | |||
| 3rd: 1, 2, 6, 7, 8, 9 | |||
| 4th: 1, 2, 6, 7, 8, 9 | |||
| Trifecta | 5 | 1, 6, 11, 12 | 50% = $40 |
| 1, 2, 6, 11, 12 | |||
| 1, 2, 3, 6, 8, 11, 12 |
Ken Casellas tips for Gloucester Park, Friday February 3, 2012
Reply