<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shortte&#039;s Handful</title>
	<atom:link href="http://www.shortteshandful.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortteshandful.com</link>
	<description>Greyhound Tips</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Handful for Mandurah Tuesday</title>
		<link>http://www.shortteshandful.com/2012/02/handful-for-mandurah-tuesday-76/</link>
		<comments>http://www.shortteshandful.com/2012/02/handful-for-mandurah-tuesday-76/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shortteshandful.com/?p=1816</guid>
		<description><![CDATA[3-7 Coak Soaker 5-1 Blue Guess 6-2 Phase Three Ho 7-6 Know Release 12-3 Eucla Charlie Bet Online Now with TABozbet!]]></description>
			<content:encoded><![CDATA[<p>3-7 Coak Soaker<br />
5-1 Blue Guess<br />
6-2 Phase Three Ho<br />
7-6 Know Release<br />
12-3 Eucla Charlie</p>
<p><a href="http://www.ozbet.com.au" target="_blank">Bet Online Now with TABozbet!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortteshandful.com/2012/02/handful-for-mandurah-tuesday-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handful for the Weekend</title>
		<link>http://www.shortteshandful.com/2012/02/handful-for-the-weekend-85/</link>
		<comments>http://www.shortteshandful.com/2012/02/handful-for-the-weekend-85/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shortteshandful.com/?p=1812</guid>
		<description><![CDATA[MANDURAH FRIDAY 1-3 Cool Ace &#8211; 2nd $1.04 pl 2-3 Diva Shiraz &#8211; 4th 3-1 Rudge &#8211; 3rd $1.00 pl 7-4 Shae Flex &#8211; 2nd $2.00 pl 10-5 West On Luke &#8211; 4th 3 placegetters CANNINGTON SATURDAY 1-1 Proven Mayhem &#8230; <a href="http://www.shortteshandful.com/2012/02/handful-for-the-weekend-85/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MANDURAH FRIDAY<br />
1-3 Cool Ace &#8211; 2nd $1.04 pl<br />
2-3 Diva Shiraz &#8211; 4th<br />
3-1 Rudge &#8211; 3rd $1.00 pl<br />
7-4 Shae Flex &#8211; 2nd $2.00 pl<br />
10-5 West On Luke &#8211; 4th<br />
3 placegetters</p>
<p>CANNINGTON SATURDAY<br />
1-1 Proven Mayhem &#8211; 1st $1.70 w $1.10 pl<br />
2-2 Knocka Knows All &#8211; 1st $1.30 w $1.04 pl<br />
5-8 Hot Irish &#8211; 1st $1.80 w $1.10 pl<br />
6-4 Miata &#8211; 1st $1.40 w $1.04 pl<br />
7-2 Freeway Miles &#8211; 1st $2.80 w $2.10 pl<br />
5 winners</p>
<p>After 6290 tips, Shortte has tipped 2769 winners and 4539 place getters. His win strike rate is 44.0% and place strike rate is 72.1%<br />
</p>
<p><a href="http://www.ozbet.com.au" target="_blank">Bet Online Now with TABozbet!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortteshandful.com/2012/02/handful-for-the-weekend-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Casellas tips for Gloucester Park, Friday February 3, 2012</title>
		<link>http://www.shortteshandful.com/2012/02/ken-casellas-tips-for-gloucester-park-friday-february-3-2012/</link>
		<comments>http://www.shortteshandful.com/2012/02/ken-casellas-tips-for-gloucester-park-friday-february-3-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ken's Tips]]></category>

		<guid isPermaLink="false">http://www.shortteshandful.com/?p=1808</guid>
		<description><![CDATA[Bet Type Race Selection Cost Win 8 No. 7  Washakie Win Win &#38; Place 9 No. 9  Zenthura Each Way Quadrella 4 5, 7, 11 50% = $67.50 5 1, 2, 6, 11, 12 6 5, 6, 7 7 1, &#8230; <a href="http://www.shortteshandful.com/2012/02/ken-casellas-tips-for-gloucester-park-friday-february-3-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<th>Bet Type</th>
<th>Race</th>
<th>Selection</th>
<th>Cost</th>
</tr>
<tr>
<td>Win</td>
<td>8</td>
<td>No. 7  Washakie</td>
<td>Win</td>
</tr>
<tr>
<td>Win &amp; Place</td>
<td>9</td>
<td>No. 9  Zenthura</td>
<td>Each Way</td>
</tr>
<tr>
<td rowspan="4" valign="top">Quadrella</td>
<td>4</td>
<td>5, 7, 11</td>
<td rowspan="4"> 50% = $67.50</td>
</tr>
<tr>
<td>5</td>
<td>1, 2, 6, 11, 12</td>
</tr>
<tr>
<td>6</td>
<td>5, 6, 7</td>
</tr>
<tr>
<td>7</td>
<td>1, 2, 9</td>
</tr>
<tr>
<td rowspan="4" valign="top">Quartet</td>
<td rowspan="4" valign="top">2</td>
<td>1st: 2,  3, 5 </td>
<td rowspan="4"> 50% = $54</td>
</tr>
<tr>
<td>2nd: 2,  3, 4, 5 </td>
</tr>
<tr>
<td>3rd: 1,  2, 3, 4, 5, 6</td>
</tr>
<tr>
<td>4th: 1,  2 , 3, 4, 5, 6</td>
</tr>
<tr>
<td rowspan="4" valign="top">Quartet</td>
<td rowspan="4" valign="top">9</td>
<td>1st: 1, 6, 9</td>
<td rowspan="4"> 50% = $54</td>
</tr>
<tr>
<td>2nd: 1, 6, 8, 9 </td>
</tr>
<tr>
<td>3rd: 1, 2, 6, 7, 8, 9</td>
</tr>
<tr>
<td>4th:  1, 2, 6, 7, 8, 9</td>
</tr>
<tr>
<td rowspan="3" valign="top">Trifecta</td>
<td rowspan="3" valign="top">5</td>
<td>1, 6, 11, 12</td>
<td rowspan="3">50% = $40</td>
</tr>
<tr>
<td>1, 2, 6, 11, 12</td>
</tr>
<tr>
<td>1, 2, 3, 6, 8, 11, 12</td>
</tr>
</tbody>
</table>
<p></p>
<p><a href="http://www.ozbet.com.au" target="_blank">Bet Online Now with TABozbet!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortteshandful.com/2012/02/ken-casellas-tips-for-gloucester-park-friday-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handful for Mandurah Thursday</title>
		<link>http://www.shortteshandful.com/2012/02/handful-for-mandurah-thursday-80/</link>
		<comments>http://www.shortteshandful.com/2012/02/handful-for-mandurah-thursday-80/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shortteshandful.com/?p=1805</guid>
		<description><![CDATA[4-2 Fossick &#8211; 2nd $1.04 pl 5-2 Whispering Blue &#8211; 1st $1.60 w $1.00 pl 7-3 Kridon Brojo &#8211; 1st $2.60 w $1.04 pl 9-3 Lolly Cooler &#8211; 1st $1.60 w $1.04 pl 10-3 Frantic Fusion &#8211; 2nd $1.04 pl &#8230; <a href="http://www.shortteshandful.com/2012/02/handful-for-mandurah-thursday-80/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>4-2 Fossick &#8211; 2nd $1.04 pl<br />
5-2 Whispering Blue &#8211; 1st $1.60 w $1.00 pl<br />
7-3 Kridon Brojo &#8211; 1st $2.60 w $1.04 pl<br />
9-3 Lolly Cooler &#8211; 1st $1.60 w $1.04 pl<br />
10-3 Frantic Fusion &#8211; 2nd $1.04 pl<br />
3 winners, 5 placegetters</p>
<p>After 6280 tips, Shortte has tipped 2764 winners and 4531 place getters. His win strike rate is 44.0% and place strike rate is 72.1%<br />
</p>
<p><a href="http://www.ozbet.com.au" target="_blank">Bet Online Now with TABozbet!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortteshandful.com/2012/02/handful-for-mandurah-thursday-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handful for Mandurah Tuesday</title>
		<link>http://www.shortteshandful.com/2012/01/handful-for-mandurah-tuesday-75/</link>
		<comments>http://www.shortteshandful.com/2012/01/handful-for-mandurah-tuesday-75/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shortteshandful.com/?p=1800</guid>
		<description><![CDATA[3-2 Know Release &#8211; 2nd $1.04 pl 6-1 Riot Monelli &#8211; 1st $1.90 w $1.04 pl 7-3 Whispering Ling &#8211; 1st $1.60 w $1.04 pl 8-5 Whose Guess &#8211; 1st $1.60 w $1.04 pl 12-1 Paint It &#8211; 3rd $1.10 &#8230; <a href="http://www.shortteshandful.com/2012/01/handful-for-mandurah-tuesday-75/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>3-2 Know Release &#8211; 2nd $1.04 pl<br />
6-1 Riot Monelli &#8211; 1st $1.90 w $1.04 pl<br />
7-3 Whispering Ling &#8211; 1st $1.60 w $1.04 pl<br />
8-5 Whose Guess &#8211; 1st $1.60 w $1.04 pl<br />
12-1 Paint It &#8211; 3rd $1.10 pl<br />
3 winners, 5 placegetters</p>
<p>After 6275 tips, Shortte has tipped 2761 winners and 4526 place getters. His win strike rate is 44.0% and place strike rate is 72.1%<br />
</p>
<p><a href="http://www.ozbet.com.au" target="_blank">Bet Online Now with TABozbet!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortteshandful.com/2012/01/handful-for-mandurah-tuesday-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Casellas tips for Gloucester Park, Friday January 27, 2012</title>
		<link>http://www.shortteshandful.com/2012/01/ken-casellas-tips-for-gloucester-park-friday-january-27-2012/</link>
		<comments>http://www.shortteshandful.com/2012/01/ken-casellas-tips-for-gloucester-park-friday-january-27-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ken's Tips]]></category>

		<guid isPermaLink="false">http://www.shortteshandful.com/?p=1795</guid>
		<description><![CDATA[Bet Type Race Selection Cost Win 8 No. 5  Smooth Jasper Win Win &#38; Place 3 No. 1  Menelaus of Sparta Each Way Quadrella 4 4, 6, 7, 8 50% = $72 5 2, 5, 6 6 6, 7 7 &#8230; <a href="http://www.shortteshandful.com/2012/01/ken-casellas-tips-for-gloucester-park-friday-january-27-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<th>Bet Type</th>
<th>Race</th>
<th>Selection</th>
<th>Cost</th>
</tr>
<tr>
<td>Win</td>
<td>8</td>
<td>No. 5  Smooth Jasper</td>
<td>Win</td>
</tr>
<tr>
<td>Win &amp; Place</td>
<td>3</td>
<td>No. 1  Menelaus of Sparta</td>
<td>Each Way</td>
</tr>
<tr>
<td rowspan="4" valign="top">Quadrella</td>
<td>4</td>
<td>4, 6, 7, 8</td>
<td rowspan="4"> 50% = $72</td>
</tr>
<tr>
<td>5</td>
<td>2, 5, 6</td>
</tr>
<tr>
<td>6</td>
<td>6, 7</td>
</tr>
<tr>
<td>7</td>
<td>2, 3, 4, 6, 9, 10</td>
</tr>
<tr>
<td rowspan="4" valign="top">Quartet</td>
<td rowspan="4" valign="top">3</td>
<td>1st: 1,  6, 7</td>
<td rowspan="4"> 50% = $54</td>
</tr>
<tr>
<td>2nd: 1,  2, 6, 7 </td>
</tr>
<tr>
<td>3rd: 1,  2, 6, 7, 11, 12 </td>
</tr>
<tr>
<td>4th: 1,  2, 6, 7, 11, 12</td>
</tr>
<tr>
<td rowspan="4" valign="top">Quartet</td>
<td rowspan="4" valign="top">8</td>
<td>1st: 5, 11, 12</td>
<td rowspan="4"> 50% = $64</td>
</tr>
<tr>
<td>2nd: 5, 6, 11, 12</td>
</tr>
<tr>
<td>3rd: 5, 6, 8, 9, 11, 12</td>
</tr>
<tr>
<td>4th:  5, 6, 8, 9, 11, 12</td>
</tr>
<tr>
<td rowspan="3" valign="top">Trifecta</td>
<td rowspan="3" valign="top">2</td>
<td>1, 2</td>
<td rowspan="3">50% = $30</td>
</tr>
<tr>
<td>1, 2, 3, 5, 7, 9, 11</td>
</tr>
<tr>
<td>1, 2, 3, 5, 7, 9, 11</td>
</tr>
</tbody>
</table>
<p></p>
<p><a href="http://www.ozbet.com.au" target="_blank">Bet Online Now with TABozbet!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortteshandful.com/2012/01/ken-casellas-tips-for-gloucester-park-friday-january-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handful for the Weekend</title>
		<link>http://www.shortteshandful.com/2012/01/handful-for-the-weekend-84/</link>
		<comments>http://www.shortteshandful.com/2012/01/handful-for-the-weekend-84/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shortteshandful.com/?p=1793</guid>
		<description><![CDATA[MANDURAH FRIDAY 3-1 Rudge &#8211; 1st $1.60 w $1.04 pl 4-8 Black Mandagery &#8211; 2nd $1.30 pl 5-2 Cantrill &#8211; 2nd $1.04 pl 6-6 Rolling Drums &#8211; 1st $1.60 w $1.10 pl 13-3 Cool Aces &#8211; unplaced 2 winners, 4 &#8230; <a href="http://www.shortteshandful.com/2012/01/handful-for-the-weekend-84/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MANDURAH FRIDAY<br />
3-1 Rudge &#8211; 1st $1.60 w $1.04 pl<br />
4-8 Black Mandagery &#8211; 2nd $1.30 pl<br />
5-2 Cantrill &#8211; 2nd $1.04 pl<br />
6-6 Rolling Drums &#8211; 1st $1.60 w $1.10 pl<br />
13-3 Cool Aces &#8211; unplaced<br />
2 winners, 4 placegetters</p>
<p>CANNINGTON SATURDAY<br />
4-6 Heston Bale &#8211; 1st $1.40 w $1.04 pl<br />
5-1 Oaks Road &#8211; 1st $1.20 w $1.04 pl<br />
7-5 Miata &#8211; 1st $1.04 w $1.00 pl<br />
9-7 Zipping Lad &#8211; 1st $1.10 w $1.00 pl<br />
10-8 Shimaguni &#8211; 1st $1.04 w $1.00 pl<br />
5 winners</p>
<p>After 6270 tips, Shortte has tipped 2758 winners and 4521 place getters. His win strike rate is 43.9% and place strike rate is 72.0%<br />
</p>
<p><a href="http://www.ozbet.com.au" target="_blank">Bet Online Now with TABozbet!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortteshandful.com/2012/01/handful-for-the-weekend-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handful for Cannington Wednesday</title>
		<link>http://www.shortteshandful.com/2012/01/handful-for-cannington-wednesday-83/</link>
		<comments>http://www.shortteshandful.com/2012/01/handful-for-cannington-wednesday-83/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shortteshandful.com/?p=1789</guid>
		<description><![CDATA[2-6 Miracle Shiraz &#8211; 1st $2.30 w $1.40 pl 4-5 Al&#8217;s Special &#8211; 1st $1.80 w $1.40 pl 5-4 Spring Legacy &#8211; unplaced 7-3 Thunder Cracker &#8211; 1st $5.20 w $1.90 pl 10-8 Kalden Vivace &#8211; unplaced 3 winners After &#8230; <a href="http://www.shortteshandful.com/2012/01/handful-for-cannington-wednesday-83/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2-6 Miracle Shiraz &#8211; 1st $2.30 w $1.40 pl<br />
4-5 Al&#8217;s Special &#8211; 1st $1.80 w $1.40 pl<br />
5-4 Spring Legacy &#8211; unplaced<br />
7-3 Thunder Cracker &#8211; 1st $5.20 w $1.90 pl<br />
10-8 Kalden Vivace &#8211; unplaced<br />
3 winners</p>
<p>After 6260 tips, Shortte has tipped 2751 winners and 4512 place getters. His win strike rate is 43.9% and place strike rate is 72.0%<br />
</p>
<p><a href="http://www.ozbet.com.au" target="_blank">Bet Online Now with TABozbet!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortteshandful.com/2012/01/handful-for-cannington-wednesday-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handful for Mandurah Tuesday</title>
		<link>http://www.shortteshandful.com/2012/01/handful-for-mandurah-tuesday-74/</link>
		<comments>http://www.shortteshandful.com/2012/01/handful-for-mandurah-tuesday-74/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shortteshandful.com/?p=1783</guid>
		<description><![CDATA[1-6 Rapley Gem &#8211; unplaced 3-3 West On Luke &#8211; 3rd $1.04 pl 4-7 Whose Guess &#8211; 2nd $1.80 pl 7-8 Arness &#8211; unplaced 9-1 Eucla Charlie &#8211; 2nd $1.10 pl 3 placegetters After 6255 tips, Shortte has tipped 2748 &#8230; <a href="http://www.shortteshandful.com/2012/01/handful-for-mandurah-tuesday-74/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1-6 Rapley Gem &#8211; unplaced<br />
3-3 West On Luke &#8211; 3rd $1.04 pl<br />
4-7 Whose Guess &#8211; 2nd $1.80 pl<br />
7-8 Arness &#8211; unplaced<br />
9-1 Eucla Charlie &#8211; 2nd $1.10 pl<br />
3 placegetters</p>
<p>After 6255 tips, Shortte has tipped 2748 winners and 4509 place getters. His win strike rate is 43.9% and place strike rate is 72.0%<br />
</p>
<p><a href="http://www.ozbet.com.au" target="_blank">Bet Online Now with TABozbet!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortteshandful.com/2012/01/handful-for-mandurah-tuesday-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handful for the Weekend</title>
		<link>http://www.shortteshandful.com/2012/01/handful-for-the-weekend-83/</link>
		<comments>http://www.shortteshandful.com/2012/01/handful-for-the-weekend-83/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shortteshandful.com/?p=1779</guid>
		<description><![CDATA[MANDURAH FRIDAY 1-1 Smart Guess &#8211; 1st $2.00 w $1.04 pl 3-6 Special Kath &#8211; 1st $3.70 w $1.90 pl 7-1 Trator Taren &#8211; unplaced 9-6 Mungo Park &#8211; 1st $2.20 w $1.20 pl 10-8 Cruiser Mac &#8211; 2nd $1.04 &#8230; <a href="http://www.shortteshandful.com/2012/01/handful-for-the-weekend-83/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MANDURAH FRIDAY<br />
1-1 Smart Guess &#8211; 1st $2.00 w $1.04 pl<br />
3-6 Special Kath &#8211; 1st $3.70 w $1.90 pl<br />
7-1 Trator Taren &#8211; unplaced<br />
9-6 Mungo Park &#8211; 1st $2.20 w $1.20 pl<br />
10-8 Cruiser Mac &#8211; 2nd $1.04 pl<br />
3 winners, 4 placegetters</p>
<p>CANNINGTON SATURDAY<br />
1-4 Heston Bale &#8211; 1st $1.60 w $1.70 pl<br />
3-3 Miata &#8211; 1st $1.20 w $1.00 pl<br />
6-4 Moss Vale &#8211; 4th<br />
7-8 Yunderup Miss &#8211; 1st $1.60 w $1.04 pl<br />
9-2 Cantrill &#8211; unplaced<br />
3 winners</p>
<p>After 6250 tips, Shortte has tipped 2748 winners and 4506 place getters. His win strike rate is 43.9% and place strike rate is 72.0%<br />
</p>
<p><a href="http://www.ozbet.com.au" target="_blank">Bet Online Now with TABozbet!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortteshandful.com/2012/01/handful-for-the-weekend-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

